| 2009 | Firestone Indy Lights Series Three top 10 finishes - highest finish 8th |
| 2008 | World Series by Renault 3.5 Seven top 15 finishes, highest finish 7th |
| 2007 | World Series by Renault 3.5 One pole position and first female to score a point |
| 2006 | British Formula Renault Championship, Only female to claim a top ten finish in 2006 season, and nominated driver of the day twice |
| 2005 | French Formula Renault Championship, First female to score points and top ten finish in French Championship, and top ten (7th) in Eurocup qualifying at Donington |
| 2004 | British Formula Renault Championship Partial campaign |
| 2003 | Karting Formula A (top level) European One of only two girls competing at this level |
| 2002 | Karting Formula A 5th place "Tropheo Primavera" (Spring Trophy), Podiums in $1000 Trophy at Pomposa (3rd), and A1 Speedring Trophy in Austria (winner both races). 8th place in Asia Pacific Cup at Suzuka, 23rd place in Karting World Cup Finals. First British female ever to win an international Kart race, only female to make the finals of the World Cup in Formula A in 2002. |
You can also add Pippa as a friend on Facebook and follow her around on Twitter!